Workspace
Payments & Billing
Plans, invoices, payment methods and GST records — institution-grade billing for individuals and organisations.
Invoice history
Last 12 months
| Invoice | Plan | Amount | Method | Status | |
|---|---|---|---|---|---|
INV-2026-0412 12 Apr 2026 | PG AI Pro · Yearly | ₹1,499 | UPI · GPay | Paid | |
INV-2025-0412 12 Apr 2025 | PG AI Pro · Yearly | ₹1,299 | Card · Visa ••6624 | Paid | |
INV-2024-1108 08 Nov 2024 | Solo · Monthly | ₹199 | Net Banking | Paid | |
INV-2024-1008 08 Oct 2024 | Solo · Monthly | ₹199 | UPI | Refunded | |
INV-2024-0908 08 Sep 2024 | Solo · Monthly | ₹199 | Card · expired | Failed |
Current plan
Yearly · ₹1,499 · auto-renew on 12 Apr 2027
Payment methods
- UPI · 98•••432@okiciciDefault
- ICICI Visa ••6624Card
- HDFC Net BankingBank
GST details
29••••••••••1Z5
1 failed payment
Card on Sep 2024 was expired. Update method or contact support to recover.